Is it your quarry about ‘What is the name of all NBA teams’ or NBA teams in alphabetical order than hare is the right place to know about Name all NBA teams. NBA championships tournament is one of the most-watched sporting events at the present time in USA. In USA and Canada the most awaited and popular sports watch is NBL from October to next year April. The duration of every session is almost six month.
The excitement never down throughout the whole session and people are stay connected with free sports streaming sites dring NBA session. NBA is the most successful sports association which is successfully running from 1946. NBA was started with 11 teams in 1946. After lots of up and down in 2019-2020 session 30 franchise fighting each other to win the title. You may also know about the finest player (leading scorers) in every session (previous 10 years).
Know More NBA Professional Basketball History Facts Founder
What is The Name of All NBA Teams?
All the NBA teams are divided into two divisions of Eastern and Western conference. Eastern conference having 15 teams and Western conference contains 15 teams.
Eastern Conference | Western Conference |
---|---|
Atlanta Hawks | Dallas Mavericks |
Boston Celtics | Denver Nuggets |
Brooklyn Nets | Golden State Warriors |
Charlotte Hornets | Houston Rockets |
Chicago Bulls | Los Angeles Clippers |
Cleveland Cavaliers | Los Angeles Lakers |
Detroit Pistons | Memphis Grizzlies |
Indiana Pacers | Minnesota Timberwolves |
Miami Heat | New Orleans Pelicans |
Milwaukee Bucks | Oklahoma City Thunder |
New York Knicks | Phoenix Suns |
Orlando Magic | Portland Trail Blazers |
Philadelphia 76ers | Sacramento Kings |
Toronto Raptors | San Antonio Spurs |
Washington Wizards | Utah Jazz |
List of NBA Teams in Alphabetical Order in Session 2019-2020
Here is the list of all NBA teams in alphabetical order along with teams logo.
NBA Team Name | Logo |
---|---|
Atlanta Hawks | ![]() |
Boston Celtics | ![]() |
Brooklyn Nets | ![]() |
Charlotte Hornets | ![]() |
Chicago Bulls | ![]() |
Cleveland Cavaliers | ![]() |
Dallas Mavericks | ![]() |
Denver Nuggets | ![]() |
Detroit Pistons | ![]() |
Golden State Warriors | ![]() |
Houston Rockets | ![]() |
Indiana Pacers | ![]() |
Los Angeles Clippers | ![]() |
Los Angeles Lakers | ![]() |
Memphis Grizzlies | ![]() |
Miami Heat | ![]() |
Milwaukee Bucks | ![]() |
Minnesota Timberwolves | ![]() |
New Orleans Pelicans | ![]() |
New York Knicks | ![]() |
Oklahoma City Thunder | ![]() |
Orlando Magic | ![]() |
Philadelphia 76ers | ![]() |
Phoenix Suns | ![]() |
Portland Trail Blazers | ![]() |
Sacramento Kings | ![]() |
San Antonio Spurs | ![]() |
Toronto Raptors | ![]() |
Utah Jazz | ![]() |
Washington Wizards | ![]() |
Final Lines
NBA Starting with 11 teams with increasing popularity day by day currently 30 teams played NBA 29 from USA one from Canada. The competition along with the popularity of NBA growing up every session as per expectation. We’ll be not shocking if NBA franchise increase from 30. Keep vesting NBAlivestream for every update about NBA teams names.